Cells for fluorescence measurement, UV-range, 3 window
Optical material: Quartz glass High Performance.
Toote variatsioonid
| Capacity | Centre height | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Int. width | Material | Material closure | Max. capacity | Catalog number | Path length | Type of closure | Type of cuvette | Wavelength | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 2 mm | Quartz glass | PE | 6.510 380 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 | |||
| 30 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 1.5 mm | Quartz glass | PE | 7.606 579 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 | |||
| 70 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 3 mm | Quartz glass | PE | 9.144 390 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 | |||
| 120 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 2 mm | Quartz glass | PE | 6.051 579 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 | |||
| 30 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 1.5 mm | Quartz glass | PE | 6.250 225 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 | |||
| 70 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | 3 mm | Quartz glass | PE | 9.144 391 | 5 mm | Stopper | Ultra-Micro | 200...2500 nm | 1.00 |
