PCR plates Eppendorf twin.tec® 96/384, PCR clean, with barcode
- Clear wells
- Extremely thin-walled polypropylene wells guarantee an optimal temperature transfer
- Exceptionally stable and torsion-resistant polycarbonate frame
- Elevated well edges ensure effective sealing and reduce the risk of cross-contamination
- Batch-tested and certified free of human DNA, DNase, RNase, and PCR-inhibitors
- Autoclavable at 121 °C
- With barcode
Toote variatsioonid
| ATP-free | Autoclavable | Endotoxin free | Material | No of packages | No. of wells | Nominal capacity | Catalog number | Package | Package capacity | Pyrogen free | RNase/DNase-free | Skirt style | Sterile | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | PP/PC | 12 | 384 | 45 µl | 4.655 244 | 12 x Bag of 25 | 25 | No | Yes | Skirted | No | 300.00 | ||
| No | Yes | No | PP/PC | 5 | 96 | 150 µl | 4.655 245 | 5 x Bag of 5 | 5 | No | Yes | Skirted | No | 25.00 | ||
| No | Yes | No | PP/PC | 5 | 96 | 250 µl | 4.655 246 | 5 x Bag of 5 | 5 | No | Yes | Semi-skirted | No | 25.00 | ||
| No | Yes | No | PP/PC | 5 | 384 | 45 µl | 4.655 247 | 5 x Bag of 5 | 5 | No | Yes | Skirted | No | 25.00 | ||
| No | Yes | No | PP/PC | 12 | 96 | 150 µl | 4.655 248 | 12 x Bag of 25 | 25 | No | Yes | Skirted | No | 300.00 | ||
| No | Yes | No | PP/PC | 12 | 96 | 250 µl | 4.655 258 | 12 x Bag of 25 | 25 | No | Yes | Semi-skirted | No | 300.00 |
