Ultrasonic baths SONOREX TECHNIK, with ultrasound, even trough bottom
Ultrasonic baths for industry, service and maintenance. The welded ultrasonic tank made of stainless steel 1.4404, 2 mm thick, guarantees maximum durability even with intensive use. A modular design enables a wide range of configurations, ranging from individual cleaning tanks to complete cleaning lines. The integrated overflow pocket is used to connect an oil separator for separating cleaned oil films from the cleaning solution.
- Spray tube for removing floating oils from the liquid surface into the overflow pocket
- Level switch as dry-boil protection for heating and ultrasonic transmitter
- Round bath corners on the sides and base make cleaning the bath easier
- Height-adjustable feet
Toote variatsioonid
| Depth int. | Display | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | IP code | Max. voltage | Nominal capacity | Operation | Catalog number | Plug type | Power supply | Type | Type of display | Ultrasonic power | With stopcock | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | Analogue | 780 x 550 x 800 mm | 550 mm | 800 mm | 780 mm | 450 mm | 600 x 450 x 450 mm | 600 mm | IP 32 | 400 V·3/N/PE | 110 l | Rotary knob | 4.720 298 | EU | 400 V·3/N/PE, 50/60 Hz | RM 110 U | Without display | 1000 W | Yes | 1.00 | ||
| 450 mm | Analogue | 780 x 550 x 800 mm | 550 mm | 800 mm | 780 mm | 450 mm | 600 x 450 x 450 mm | 600 mm | IP 32 | 400 V·3/N/PE | 110 l | Rotary knob | 4.720 302 | EU | 400 V·3/N/PE, 50/60 Hz | RM 110 U | Without display | 1000 W | Yes | 1.00 | ||
| 500 mm | Analogue | 1,180 x 600 x 800 mm | 600 mm | 800 mm | 1180 mm | 450 mm | 1,000 x 500 x 450 mm | 1000 mm | IP 32 | 400 V·3/N/PE | 160 l | Rotary knob | 4.720 303 | EU | 400 V·3/N/PE, 50/60 Hz | RM 180 U | Without display | 2000 W | Yes | 1.00 | ||
| 500 mm | Analogue | 1,180 x 600 x 800 mm | 600 mm | 800 mm | 1180 mm | 450 mm | 1,000 x 500 x 450 mm | 1000 mm | IP 32 | 400 V·3/N/PE | 160 l | Rotary knob | 4.720 308 | EU | 400 V·3/N/PE, 50/60 Hz | RM 180 U | Without display | 2000 W | Yes | 1.00 | ||
| 650 mm | Analogue | 930 x 750 x 800 mm | 750 mm | 800 mm | 930 mm | 500 mm | 750 x 650 x 500 mm | 750 mm | IP 32 | 400 V·3/N/PE | 210 l | Rotary knob | 4.720 309 | EU | 400 V·3/N/PE, 50/60 Hz | RM 210 U | Without display | 2000 W | Yes | 1.00 | ||
| 650 mm | Analogue | 930 x 750 x 800 mm | 750 mm | 800 mm | 930 mm | 500 mm | 750 x 650 x 500 mm | 750 mm | IP 32 | 400 V·3/N/PE | 210 l | Rotary knob | 4.720 313 | EU | 400 V·3/N/PE, 50/60 Hz | RM 210 U | Without display | 2000 W | Yes | 1.00 |
