Immuno™ modules, MaxiSorp™ surface, with frame
- 8-, 12-, or 16-well strips in frame
- Standard format 128 x 86 mm
MaxiSorp™ surface is hydrophilic and ideal for antibody sandwich assays.
Toote variatsioonid
| Catalog number | PK | Bottom shape | Colour | Frame colour | Material | No of packages | No. of wells | Nominal capacity | Package | Package capacity | Sterile | With lid | Working volume | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.008 817 | 60.00 | C-shape | Transparent | White | PS | 6 | 12 | 350 µl | 6 x Pack of 10 | 10 | No | No | 250 µl | ||
| 6.076 890 | 60.00 | Flat | Black | White | PS | 6 | 16 | 400 µl | 6 x Pack of 10 | 10 | No | No | 350 µl | ||
| 7.600 270 | 60.00 | C-shape | Transparent | White | PS | 6 | 8 | 350 µl | 6 x Pack of 10 | 10 | No | No | 250 µl | ||
| 4.008 808 | 60.00 | C-shape | Transparent | White | PS | 6 | 12 | 350 µl | 6 x Pack of 10 | 10 | No | No | 250 µl | ||
| 4.008 835 | 60.00 | U-shape | Transparent | White | PS | 6 | 8 | 300 µl | 6 x Pack of 10 | 10 | No | No | 250 µl | ||
| 6.201 503 | 60.00 | C-shape | Transparent | White | PS | 6 | 8 | 380 µl | 6 x Pack of 10 | 10 | No | No | 250 µl | ||
| 4.009 158 | 120.00 | Flat | Transparent | White | PS | 6 | 8 | 400 µl | 6 x Pack of 20 | 20 | No | No | 350 µl | ||
| 6.051 794 | 60.00 | Flat | Transparent | White | PS | 6 | 8 | 400 µl | 6 x Pack of 10 | 10 | No | No | 350 µl | ||
| 6.223 056 | 60.00 | C-shape | White | White | PS | 6 | 8 | 350 µl | 6 x Pack of 10 | 10 | No | No | 250 µl |
