Baskets and carriages for Miele Laboratory Washers and Disinfectors
Easy Load:
- New injector system for all common injector modules and a large number of further load carriers
 - Optimum use of available vertical clearance
 - Particularly fast and simple arrangement of load
 - Thorough internal cleaning of glassware of all shapes and sizes
 - Secure hold and exceptional material protection during wash cycle
 
Toote variatsioonid
| Type | Description | For | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| A 200 | Carriage for pipettes | PG 8583 / PG 8593 | 6.266 448 | 1.00 | ||
| A 150 | Lower basket for modules | PG 8583 / PG 8593 | 6.266 441 | 1.00 | ||
| A 100 | Upper basket for modules | PG 8583 / PG 8593 | 6.266 437 | 1.00 | ||
| A 102 | Upper basket / mounting height 205 ±30 mm | PG 8583 / PG 8593 | 6.266 439 | 1.00 | ||
| A 151 | Lower basket (W x D x H): 529 x 522 x 88mm,mounting height depending on upper basket | PG 8583 / PG 8593 | 6.266 442 | 1.00 | ||
| A 101 | Upper basket / mounting height 160 ±30mm | PG 8583 / PG 8593 | 6.266 438 | 1.00 | ||
| A 202 | Carriage for sieve trays | PG 8583 / PG 8593 | 6.266 444 | 1.00 | ||
| A 103 | Upper basket for lids and accessories | PG 8583 / PG 8593 | 6.266 440 | 1.00 | 
