Baskets and carriages for Miele laboratory washers and disinfectors
Easy Load:
- New injector system for all common injector modules and a large number of further load carriers
- Optimum use of available vertical clearance
- Particularly fast and simple arrangement of load
- Thorough internal cleaning of glassware of all shapes and sizes
- Secure hold and exceptional material protection during wash cycle
Toote variatsioonid
| Catalog number | Description | For | Type | PK | Depth | Dimensions (WxDxH) | Height | Material | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.266 437 | Upper basket for modules | PLW 8604 / PLW 8683 / PLW 8693 | A 100 | 1.00 | 528 mm | 525 x 528 x 141 mm | 141 mm | Stainless steel/plastic | 525 mm | ||
| 6.266 444 | Carriage for sieve trays | PLW 8683 / PLW 8693 | A 202 | 1.00 | 542 mm | 529 x 542 x 223 mm | 223 mm | Stainless steel/plastic | 529 mm | ||
| 6.266 440 | Upper basket for lids and accessories | PLW / 8636 / PLW 8604 / PLW 8683 / PLW 8693 | A 103 | 1.00 | 528 mm | 528 x 528 x 133 mm | 133 mm | Stainless steel/plastic | 528 mm | ||
| 6.266 448 | Carriage for pipettes | PLW 8683 / PLW 8693 | A 200 | 1.00 | 546 mm | 529 x 546 x 397 mm | 397 mm | Stainless steel/plastic | 529 mm | ||
| 6.266 442 | Lower basket (W x D x H): 529 x 522 x 88mm,mounting height depending on upper basket | PLW / 8636 / PLW 8604 / PLW 8683 / PLW 8693 | A 151 | 1.00 | 522 mm | 529 x 522 x 88 mm | 88 mm | Stainless steel/plastic | 529 mm | ||
| 6.266 439 | Upper basket / mounting height 205 ±30 mm | PLW / 8636 / PLW 8604 / PLW 8683 / PLW 8693 | A 102 | 1.00 | 527 mm | 540 x 527 x 230 mm | 230 mm | Stainless steel | 540 mm | ||
| 6.266 438 | Upper basket / mounting height 160 ±30mm | PLW / 8636 / PLW 8604 / PLW 8683 / PLW 8693 | A 101 | 1.00 | 527 mm | 528 x 527 x 206 mm | 206 mm | Stainless steel | 528 mm | ||
| 6.266 441 | Lower basket for modules | PLW / 8636 / PLW 8604 / PLW 8683 / PLW 8693 | A 150 | 1.00 | 546 mm | 529 x 546 x 154 mm | 154 mm | Stainless steel/plastic | 529 mm |
