Biosart®100 culture media
Liquid culture media, sterile packed in 2.5 ml plastic ampoules.
Toote variatsioonid
| Type | For | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| Endo | E. coli + Coliforms | 9.049 331 | 50.00 | ||
| R2A | Colony count | 9.049 327 | 50.00 | ||
| Caso ac. to USP | Colony count | 9.049 325 | 50.00 | ||
| Orange serum | Acid tolerant microorganisms | 9.049 328 | 50.00 | ||
| Cetrimid ac. to USP | Pseudomonads | 9.049 335 | 50.00 | ||
| Standard TTC | Total count | 6.283 917 | 50.00 | ||
| m-Green selective | Yeast + mould | 6.253 621 | 50.00 | ||
| TGE / Trypton Glucose Extract | Colony count | 9.049 326 | 50.00 | ||
| Wallerstein Differential / WL Differential | Bacteria in fermentation processes | 9.049 330 | 50.00 | ||
| m Green yeast and mold | Yeast + mould | 9.049 337 | 50.00 | ||
| Tergitol TTC | E. coli + Coliforms | 9.049 333 | 50.00 | ||
| M-FC | E. coli + Coliforms | 9.049 332 | 50.00 | ||
| Azid / KF Strep. | Faecal streptococci | 9.049 334 | 50.00 | ||
| Sabouraud | Yeast + mould | 9.049 336 | 50.00 | 
