Calibrating standards TOC
Total Organic Carbon (TOC) standards are manufactured from high purity raw materials and are suitable for calibrating of TOC analysers to a high accuracy. These standards are independent, traceable and certified. TOC750P contains preservatives.
Toote variatsioonid
| Catalog number | PK | Concentration | No of packages | Package capacity | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.012 105 | 1.00 | 10 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 4.012 106 | 1.00 | 20 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 4.012 107 | 1.00 | 100 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 4.012 108 | 1.00 | 250 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.210 157 | 1.00 | 500 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.231 121 | 1.00 | 1000 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.235 238 | 1.00 | 50 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 6.235 803 | 1.00 | 5 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 6.253 516 | 1.00 | 2000 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.268 501 | 1.00 | 750 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.268 502 | 1.00 | 15 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 6.268 503 | 1.00 | 30 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 6.312 855 | 1.00 | 5000 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml | ||
| 6.317 555 | 1.00 | 25 ppm | 1 | 500 ml | Glass bottle | 1 x Glass bottle of 500 ml | ||
| 4.696 805 | 1.00 | 10000 ppm | 1 | 500 ml | Dosing bottle | 1 x Dosing bottle of 500 ml |
