CHROMAFIX® PS
PP cartridges with PE filter elements. For solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit. Offers alternative way of handling using positive pressure by syringes or peristaltic pumps.
Toote variatsioonid
| Catalog number | PK | Base material | Endcapped | Package | Particle size | Particle type | pH stability | Type | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.003 864 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-Ag+ | 50 pcs | ||
| 4.003 866 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-H+ | 50 pcs | ||
| 4.003 862 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-OH- | 50 pcs | ||
| 4.003 863 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-H+ | 50 pcs | ||
| 6.228 258 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-RP | 50 pcs | ||
| 4.003 868 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-Ba2+ | 50 pcs | ||
| 4.003 861 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-OH- | 50 pcs | ||
| 4.003 869 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-RP | 50 pcs | ||
| 4.003 865 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-Ag+ | 50 pcs | ||
| 7.402 218 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-Ba2+ | 50 pcs | ||
| 7.401 474 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-H+ | 50 pcs | ||
| 4.003 867 | 50.00 | PS/DVB copolymer | No | 50 pcs | 100 µm | Fully porous | 1 ... 14 | PS-OH- | 50 pcs |
