Combs for Electrophoresis Tank OmniPage Mini
Toote variatsioonid
| Max. volume sample | No. of samples | Catalog number | Thickness | PK | Kogus | |
|---|---|---|---|---|---|---|
| 20 µl | 20 | 6.232 291 | 1 mm | 1.00 | ||
| 25 µl | 12 | 9.584 732 | 0.75 mm | 1.00 | ||
| 40 µl | 10 | 6.232 290 | 1 mm | 1.00 | ||
| 30 µl | 10 | 7.656 470 | 1.5 mm | 1.00 | ||
| 100 µl | 5 | 6.262 396 | 1 mm | 1.00 | ||
| 30 µl | 10 | 6.229 790 | 0.75 mm | 1.00 | ||
| 200 µl | 5 | 6.241 150 | 2 mm | 1.00 | ||
| 50 µl | 12 | 9.584 734 | 1.5 mm | 1.00 | ||
| 15 µl | 20 | 6.282 268 | 0.75 mm | 1.00 | ||
| 35 µl | 12 | 6.232 176 | 1 mm | 1.00 |
