Conductivity standards
Toote variatsioonid
| Catalog number | PK | Conductivity (25°C) | No of packages | Package capacity | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 6.233 177 | 1.00 | 10 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 6.235 687 | 1.00 | 500 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 6.284 188 | 1.00 | 5 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 6.901 698 | 6.00 | 12880 µS/cm | 6 | 250 ml | Bottle | 6 x Bottle of 250 ml | ||
| 7.023 789 | 1.00 | 1413 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 7.400 206 | 1.00 | 12880 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 7.400 513 | 6.00 | 1413 µS/cm | 6 | 250 ml | Bottle | 6 x Bottle of 250 ml | ||
| 7.672 921 | 1.00 | 1.3 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 9.040 899 | 1.00 | 84 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 9.040 908 | 30.00 | 1413 µS/cm | 30 | 20 ml | bag | 30 x bag of 20 ml | ||
| 9.040 909 | 30.00 | 12880 µS/cm | 30 | 20 ml | bag | 30 x bag of 20 ml |
