Conductivity standards, ISO 17025
Conductivity standards tested and ISO 17025 certified at 25 °C. Uncertainty of measurement of ± 1%. Directly traceable to N.I.S.T. Temperature dependence data is printed on the label as are lot numbers and expiry dates. Supplied in 500 ml HDPE bottle. 1.3 µS/cm in 250 ml bottle. Calibration values 84, 147, 1413, 12880 µS/cm. Control Values 1.3 – 350000 µS/cm.
Toote variatsioonid
| Catalog number | PK | Accuracy | Accuracy | Conductivity (25°C) | No of packages | Package capacity | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.074 754 | 1.00 | ±1 % | 1 % | 50 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.205 412 | 1.00 | ±1 % | 1 % | 5000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.205 413 | 1.00 | ±1 % | 1 % | 100000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.205 415 | 1.00 | ±1 % | 1 % | 500 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.210 129 | 1.00 | ±1 % | 1 % | 50000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.225 059 | 1.00 | ±0.5 % | 0.5 % | 1.3 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | ||
| 6.234 859 | 1.00 | ±1 % | 1 % | 100 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.259 883 | 1.00 | ±1 % | 1 % | 23.8 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.802 901 | 1.00 | ±1 % | 1 % | 20 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.802 902 | 1.00 | ±1 % | 1 % | 200 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.901 622 | 1.00 | ±1 % | 1 % | 10 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.901 629 | 1.00 | ±1 % | 1 % | 5 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.901 670 | 1.00 | ±1 % | 1 % | 1000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 6.901 671 | 1.00 | ±1 % | 1 % | 10000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 904 | 1.00 | ±1 % | 1 % | 84 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 905 | 1.00 | ±1 % | 1 % | 147 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 906 | 1.00 | ±1 % | 1 % | 1413 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 907 | 1.00 | ±1 % | 1 % | 12880 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 964 | 1.00 | ±1 % | 1 % | 3000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | ||
| 9.040 987 | 1.00 | ±1 % | 1 % | 350000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml |
