Conductivity standards, ISO 17034
Aqueous-based conductivity standards for calibration of conductivity sensors, quality control, method validation and instrument qualification.
- Tested and ISO 17034 certified at 25 °C
- Traceability according to N.I.S.T.
- High accuracy of ± 1 % at 25 °C
- Supplied in 500 ml HDPE bottles
Toote variatsioonid
| Catalog number | PK | Accuracy | Accuracy | Conductivity (25°C) | No of packages | Package capacity | Container type | Content | Standards | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.695 189 | 1.00 | ±1 % | 1 % | 10000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 190 | 1.00 | ±1 % | 1 % | 100 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 191 | 1.00 | ±1 % | 1 % | 1000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 192 | 1.00 | ±1 % | 1 % | 1413 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 193 | 1.00 | ±1 % | 1 % | 147 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 194 | 1.00 | ±1 % | 1 % | 20 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 195 | 1.00 | ±1 % | 1 % | 200 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 196 | 1.00 | ±1 % | 1 % | 2000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 197 | 1.00 | ±1 % | 1 % | 3000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 198 | 1.00 | ±1 % | 1 % | 50 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 199 | 1.00 | ±1 % | 1 % | 500 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 200 | 1.00 | ±1 % | 1 % | 5000 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | |||
| 4.695 201 | 1.00 | ±1 % | 1 % | 84 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml |
