Conductivity standards with certification
- Traceable to NIST
- Certificate including actual value and expiration date
- Actual value and expiration date on bottle
- Includes temperature table for accurate calibration
- Calibration certificate from DFM, Type 706 µS/cm and 100 mS/cm calibration certificate from Hamilton
Toote variatsioonid
| PK | Accuracy | Accuracy | Conductivity (25°C) | No of packages | Package capacity | Container type | Content | Catalog number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | ±1 % | 1 % | 1413 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | 6.225 037 | ||
| 1.00 | ±1 % | 1 % | 147 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | 6.225 402 | ||
| 1.00 | ±1 % | 1 % | 12880 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | 6.225 532 | ||
| 1.00 | ±1 % | 1 % | 84 µS/cm | 1 | 500 ml | Bottle | 1 x Bottle of 500 ml | 7.056 672 | ||
| 1.00 | ±1 % | 1 % | 5 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 089 | ||
| 1.00 | ±1 % | 1 % | 15 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 090 | ||
| 1.00 | ±1 % | 1 % | 1.3 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 091 | ||
| 1.00 | ±1 % | 1 % | 100 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 092 | ||
| 1.00 | ±1 % | 1 % | 706 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 093 | ||
| 1.00 | ±1 % | 1 % | 1413 µS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 094 | ||
| 1.00 | ±1 % | 1 % | 100 mS/cm | 1 | 250 ml | Bottle | 1 x Bottle of 250 ml | 9.221 095 |
