Electrode filling (Electrolyte) solutions
For refilling or replacing reference electrolyte for electrodes, compatible with all brand of electrodes (liquid electrolyte). Supplied in an easy to use thin nozzle HDPE dropper bottle. Designed to extend the useful life of pH electrodes.
Toote variatsioonid
| Catalog number | PK | Concentration | No of packages | Package capacity | Content | Kogus | |
|---|---|---|---|---|---|---|---|
| 9.040 939 | 1.00 | 4 M | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 241 | 1.00 | 3.5 M | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 248 | 1.00 | 10 % | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 244 | 1.00 | 2 M | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 245 | 1.00 | - | 1 | 100 ml | 1 of 100 ml | ||
| 6.234 681 | 1.00 | 3 M | 1 | 500 ml | 1 of 500 ml | ||
| 6.232 447 | 1.00 | 3 M | 1 | 500 ml | 1 of 500 ml | ||
| 9.040 937 | 1.00 | - | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 250 | 1.00 | - | 1 | 100 ml | 1 of 100 ml | ||
| 9.040 936 | 1.00 | 4 M | 1 | 100 ml | 1 of 100 ml | ||
| 6.235 384 | 1.00 | 1 M | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 242 | 1.00 | 3.8 M | 1 | 100 ml | 1 of 100 ml | ||
| 9.040 935 | 1.00 | 3 M | 1 | 100 ml | 1 of 100 ml | ||
| 4.012 249 | 1.00 | 1 M | 1 | 100 ml | 1 of 100 ml | ||
| 9.040 938 | 1.00 | 3 M | 1 | 100 ml | 1 of 100 ml |
