Technical buffer solutions
Identified by colour-coded labels. Tolerance ±0.03 pH.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | pH value (25°C) | Container type | Quality grade | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.229 060 | 1.00 | 1 | 50 ml | 1 x Bottle of 50 ml | 10.01 | Bottle | |||
| 7.401 072 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 10.01 | Bottle | |||
| 9.040 721 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 2.00 | Bottle | |||
| 9.040 722 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 4.01 | Bottle | |||
| 9.040 723 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 7.00 | Bottle | |||
| 9.040 725 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 10.01 | Bottle | |||
| 9.040 727 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 4.01 | Bottle | |||
| 9.040 728 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 7.00 | Bottle | |||
| 9.040 734 | 1.00 | 1 | 50 ml | 1 x Bottle of 50 ml | 4.01 | Bottle | |||
| 9.040 735 | 1.00 | 1 | 50 ml | 1 x Bottle of 50 ml | 7.00 | Bottle | |||
| 4.710 554 | 25.00 | 25 | 1000 ml | 25 x Bottle of 1,000 ml | 4.01 | Bottle | |||
| 4.710 555 | 25.00 | 25 | 1000 ml | 25 x Bottle of 1,000 ml | 7.00 | Bottle |
