Electrolyte solution for reference electrodes
LiCI solution 1 mol/l in ethanol for measurements in non-aqueous media.
Toote variatsioonid
| Catalog number | PK | Concentration | No of packages | Package capacity | Content | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.236 804 | 1.00 | 3 mol/l KCl | 1 | 25 ml | 1 of 25 ml | ||
| 9.041 882 | 6.00 | 3 mol/l KCl | 6 | 250 ml | 6 of 250 ml | ||
| 9.041 874 | 1.00 | 3 mol/l KCl | 1 | 250 ml | 1 of 250 ml | ||
| 9.041 884 | 6.00 | 1 mol/l | 6 | 30 ml | 6 of 30 ml | ||
| 7.638 678 | 1.00 | 3 mol/l KCl | 1 | 25 ml | 1 of 25 ml | ||
| 9.041 873 | 1.00 | 3 mol/l KCl | 1 | 250 ml | 1 of 250 ml |
