Filter paper 602h / 602eh, qualitative, folded filters
Measured with 100 mm water column instead of 50 mm.
Toote variatsioonid
| Ash content | Ø | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.08 % | 125 mm | 1500 s | 1500 s | 4.006 303 | Folded filters | 0.15 mm | 602eh | Qualtitative | 84 g/m² | 100.00 | ||
| 0.08 % | 125 mm | 750 s | 750 s | 4.006 293 | Folded filters | 0.16 mm | 602h | Qualtitative | 84 g/m² | 100.00 | ||
| 0.08 % | 150 mm | 750 s | 750 s | 4.006 294 | Folded filters | 0.16 mm | 602h | Qualtitative | 84 g/m² | 100.00 | ||
| 0.08 % | 150 mm | 1500 s | 1500 s | 4.006 304 | Folded filters | 0.15 mm | 602eh | Qualtitative | 84 g/m² | 100.00 | ||
| 0.08 % | 185 mm | 750 s | 750 s | 4.006 295 | Folded filters | 0.16 mm | 602h | Qualtitative | 84 g/m² | 100.00 | ||
| 0.08 % | 185 mm | 1500 s | 1500 s | 4.006 305 | Folded filters | 0.15 mm | 602eh | Qualtitative | 84 g/m² | 100.00 | 
