Filter paper, Grade 1289, round filters
High wet strength.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 mm | 16 ... 28 s | 28 s | 16 s | 9.049 560 | Round filters | 1289 | 84 g/m² | 100.00 | ||
| 125 mm | 16 ... 28 s | 28 s | 16 s | 9.049 561 | Round filters | 1289 | 84 g/m² | 100.00 | ||
| 150 mm | 16 ... 28 s | 28 s | 16 s | 9.049 562 | Round filters | 1289 | 84 g/m² | 100.00 | ||
| 185 mm | 16 ... 28 s | 28 s | 16 s | 9.049 563 | Round filters | 1289 | 84 g/m² | 100.00 | ||
| 240 mm | 16 ... 28 s | 28 s | 16 s | 9.049 564 | Round filters | 1289 | 84 g/m² | 100.00 |
