Filter papers MN 1670, qualitative, folded filters
Fast, wet-strengthened, smooth. For coarse particles and gelatinous precipitates.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 55 mm | 8 s | Cellulose | 8 s | 4.001 197 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 8 s | Cellulose | 8 s | 4.001 198 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 8 s | Cellulose | 8 s | 4.001 199 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 8 s | Cellulose | 8 s | 4.001 200 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 8 s | Cellulose | 8 s | 4.001 201 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 8 s | Cellulose | 8 s | 4.001 202 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 8 s | Cellulose | 8 s | 4.001 203 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 8 s | Cellulose | 8 s | 4.001 204 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 400 mm | 8 s | Cellulose | 8 s | 4.001 205 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 8 s | Cellulose | 8 s | 4.001 206 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 8 s | Cellulose | 8 s | 4.001 207 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 8 s | Cellulose | 8 s | 6.231 020 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 8 s | Cellulose | 8 s | 6.231 919 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 8 s | Cellulose | 8 s | 6.802 278 | Folded filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 |
