Filter papers MN 606, folded filters
Very fast, creped. For filtration of transformer oils, syrup concentrates and lacquers.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 125 mm | 8 s | Cellulose | 8 s | 4.000 999 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 270 mm | 8 s | Cellulose | 8 s | 4.001 000 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 400 mm | 8 s | Cellulose | 8 s | 4.001 001 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 450 mm | 8 s | Cellulose | 8 s | 4.001 002 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 320 mm | 8 s | Cellulose | 8 s | 6.207 002 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 385 mm | 8 s | Cellulose | 8 s | 6.207 003 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 500 mm | 8 s | Cellulose | 8 s | 6.207 004 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 240 mm | 8 s | Cellulose | 8 s | 7.059 240 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 150 mm | 8 s | Cellulose | 8 s | 7.400 115 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 | ||
| White | 185 mm | 8 s | Cellulose | 8 s | 7.400 371 | Folded filters | 0.5 mm | MN 606 | 150 g/m² | 100.00 |
