Filter papers MN 619 eh, qualitative, folded filters
Dense, slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 400 mm | 140 s | Cellulose | 140 s | 4.001 069 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 140 s | Cellulose | 140 s | 4.001 070 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 55 mm | 140 s | Cellulose | 140 s | 9.048 900 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 140 s | Cellulose | 140 s | 9.048 901 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 140 s | Cellulose | 140 s | 9.048 902 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 140 s | Cellulose | 140 s | 9.048 903 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 140 s | Cellulose | 140 s | 9.048 904 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 140 s | Cellulose | 140 s | 9.048 905 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 140 s | Cellulose | 140 s | 9.048 906 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 140 s | Cellulose | 140 s | 9.048 907 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 140 s | Cellulose | 140 s | 9.048 908 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 140 s | Cellulose | 140 s | 9.048 909 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 140 s | Cellulose | 140 s | 9.048 910 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 140 s | Cellulose | 140 s | 9.048 911 | Folded filters | 0.15 mm | MN 619 eh | Qualtitative | 85 g/m² | 100.00 |
