KCL electrolyte solutions
For refilling or replacing reference electrolyte. Supplied in 250ml DURAN® bottles.
Toote variatsioonid
| Catalog number | PK | Concentration | No of packages | Package capacity | Type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 9.041 092 | 1.00 | 3 mol/l | 1 | 250 ml | L 3004 | 1 x Bottle of 250 ml | ||
| 7.022 803 | 1.00 | 1.5 mol/l | 1 | 250 ml | L 5034 | 1 x Bottle of 250 ml | ||
| 7.022 825 | 1.00 | 3 mol/l | 1 | 1000 ml | L 300 | 1 x Bottle of 1,000 ml | ||
| 9.041 072 | 1.00 | 2 mol/l KNO3 | 1 | 250 ml | L 2114 | 1 x Bottle of 250 ml | ||
| 9.041 036 | 1.00 | 3 mol/l | 1 | 250 ml | L 3014 | 1 x Bottle of 250 ml | ||
| 9.041 033 | 1.00 | 4.2 mol/l | 1 | 250 ml | L 4204 | 1 x Bottle of 250 ml |
