Laboratory washer PLW 8683, Freestanding unit
Freestanding unit, suitable for under-counter installation, slim design
- Capacity per load: e.g. 128 laboratory bottles, 196 vials
- 1 dosing pump for neutralising agent
- 1 dosing unit per door for powder detergent
- Flexible use of loading racks
- Easy loading with EasyLoad
- M Touch Basic
- Programmable
- Wi-Fi/Ethernet interface
Toote variatsioonid
| Colour | Depth int. | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | Height int. | Internal dimensions (WxDxH) | Int. width | Material housing | Material interior | Max. voltage | Min. voltage | Nominal capacity | Catalog number | Power supply | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 682 | 230 ... 400 V, 50 Hz , 16 A | LD DC5 LAN | 74 kg | 1.00 | ||
| White | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 679 | 230 ... 400 V, 50 Hz , 16 A | PD DC5 LAN | 74 kg | 1.00 | ||
| Grey | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 680 | 230 ... 400 V, 50 Hz , 16 A | PD DC5 LAN | 74 kg | 1.00 | ||
| Grey | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 684 | 230 ... 400 V, 50 Hz , 16 A | OIL LD DC5 LAN | 74 kg | 1.00 | ||
| Grey | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 681 | 230 ... 400 V, 50 Hz , 16 A | OIL PD DC5 LAN | 74 kg | 1.00 | ||
| Grey | 520 mm | 598 x 598 x 835 mm | 598 mm | 835 mm | 598 mm | 8.5 kW | 520 mm | 520 x 520 x 520 mm | 520 mm | Stainless steel | Stainless steel | 400 V | 230 V | 145 l | 4.712 683 | 230 ... 400 V, 50 Hz , 16 A | LD DC5 LAN | 74 kg | 1.00 |
