MERCKOQUANT® test strips
Other tests on request.
Toote variatsioonid
| Catalog number | PK | Detection of | Measured range | GHS Symbols | H-Phrases | P-Phrases | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.203 450 | 100.00 | Peroxide | 1 ... 100 mg/l | - | - | - | - | ||
| 6.285 108 | 75.00 | Nitrite | 0.5 ... 10 mg/l | - | - | - | - | ||
| 9.129 901 | 100.00 | Aluminium | 10 ... 250 mg/l | 1814 | |||||
| 9.129 902 | 100.00 | Ammonia | 10 ... 400 mg/l | 3316 | |||||
| 9.129 904 | 100.00 | Ascorbic acid | 50 ... 2,000 mg/l | - | - | - | - | ||
| 9.129 905 | 100.00 | Lead | 20 ... 500 mg/l | - | - | - | - | ||
| 9.129 907 | 60.00 | Calcium | 10 ... 100 mg/l | 3316 | |||||
| 9.129 909 | 100.00 | Chromate | 3 ... 100 mg/l | 3316 | |||||
| 9.129 911 | 100.00 | Cobalt | 10 ... 1,000 mg/l | - | - | - | - | ||
| 9.129 912 | 100.00 | Cyanide | 1 ... 30 mg/l | 1993 | |||||
| 9.129 913 | 100.00 | Iron | 3 ... 500 mg/l | - | - | - | - | ||
| 9.129 914 | 100.00 | Formaldehyde | 10 ... 100 mg/l | 3316 | |||||
| 9.129 916 | 100.00 | Total hardness | 5 ... 25 °dH | - | - | - | - | ||
| 9.129 918 | 100.00 | Total hardness | 3 ... 21 °dH | - | - | - | - | ||
| 9.129 919 | 1000.00 | Total hardness | 3 ... 21 °dH | - | - | - | - | ||
| 9.129 923 | 100.00 | Copper | 10 ... 300 mg/l | - | - | - | - | ||
| 9.129 924 | 100.00 | Potassium | 250 ... 1,500 mg/l | - | - | - | - | ||
| 9.129 926 | 100.00 | Manganese | 2 ... 100 mg/l | 3316 | |||||
| 9.129 927 | 100.00 | Molybdenum | 5 ... 250 mg/l | 2967 | |||||
| 9.129 928 | 100.00 | Nickel | 10 ... 500 mg/l | - | - | - | - | ||
| 9.129 931 | 100.00 | Nitrate | 10 ... 500 mg/l | - | - | - | - | ||
| 9.129 932 | 100.00 | Nitrite | 2 ... 80 mg/l | - | - | - | - | ||
| 9.129 933 | 100.00 | Nitrite | 0.1 ... 3 g/l | - | - | - | - | ||
| 9.129 934 | 100.00 | Peroxide | 0.5 ... 25 mg/l | - | - | - | - | ||
| 9.129 937 | 100.00 | Sulphate | 200 ... 1,600 mg/l | - | - | - | - | ||
| 9.129 938 | 100.00 | Sulphite | 10 ... 400 mg/l | - | - | - | - | ||
| 9.129 942 | 50.00 | Tin | 10 ... 200 mg/l | 3316 | |||||
| 9.129 943 | 100.00 | Peracetic acid | 5 ... 50 mg/l | - | - | - | - |
