Qualitative filter paper, Grade 597 1/2, folded filters
Medium fast, 4 – 7µm
- time saving, because folded filters have a larger surface area
- for medium to fine precipitates
- Weight: 85 g/m²
Thickness: 0.18 mm
Toote variatsioonid
| Ø | Catalog number | Particle retention | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 mm | 9.063 403 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 320 mm | 9.063 409 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 90 mm | 9.063 402 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 185 mm | 9.063 406 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 150 mm | 9.063 405 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 385 mm | 9.063 410 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 125 mm | 9.063 404 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 500 mm | 9.063 411 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 240 mm | 9.063 407 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 70 mm | 9.063 401 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 | ||
| 270 mm | 9.063 408 | 4...7 µm | Folded filters | 0.18 mm | 597 1/2 | Qualtitative | 85 g/m² | 100.00 |
