Racks for Temperature control systems IC/ICC, stainless steel
Toote variatsioonid
| For | For vessel Ø | Immersion depth | Material | No. of positions | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| M/L | 50 mm | Stainless steel | 4.656 177 | 1.00 | ||||
| M/L | 100 mm | Stainless steel | 4.656 176 | 1.00 | ||||
| S | 100 mm | Stainless steel | 4.656 173 | 1.00 | ||||
| M/L | 70 mm | Stainless steel | 4.656 175 | 1.00 | ||||
| S | 50 mm | Stainless steel | 4.656 174 | 1.00 | ||||
| S | 70 mm | Stainless steel | 4.656 172 | 1.00 |
