Redox buffer solution
For testing ORP electrodes.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | GHS Symbols | H-Phrases | P-Phrases | Container type | Redox potential (25°C) | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.022 808 | 1.00 | 60 | 20 ml | 60 x Ampoule of 20 ml | Ampoule | 430 mV | 3264 | |||||
| 9.041 067 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | Bottle | 430 mV | 3264 | |||||
| 9.041 069 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | Bottle | 430 mV | 3264 | |||||
| 9.774 352 | 1.00 | 60 | 20 ml | 60 x Ampoule of 20 ml | - | - | - | Ampoule | 180 mV | - | ||
| 9.774 353 | 1.00 | 60 | 20 ml | 60 x Ampoule of 20 ml | Ampoule | 600 mV | 3264 |
