Redox Standard solution
All values quoted are potentials of Platinum Electrode v Ag/AgCl reference (3M KCl) at 25 °C.
Bottles of 500 ml.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | Container type | Redox potential (25°C) | UN Number | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.012 121 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 300 mV | - | - | - | - | ||
| 4.012 122 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 400 mV | 1760 | - | - | - | ||
| 4.675 389 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 220 mV | - | - | - | - | ||
| 6.223 951 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 465 mV | 1760 | |||||
| 6.225 830 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 250 mV | - | - | - | - | ||
| 6.226 172 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 200 mV | - | - | - | - | ||
| 6.227 481 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 600 mV | 1760 | |||||
| 6.235 081 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 124 mV | - | - | - | - | ||
| 6.241 058 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Bottle | 358 mV | - | - | - | - |
