Sucrose in water (Brix) standards
Certified reference material according to ISO 17034 and ISO 17025 for the calibration or validation of appropriate test methods for the determination of the Brix value. The product has a shelf life of 20 weeks and is manufactured in accordance with ICUMSA guidelines. The product measurement uncertainty is computated on a batch to batch basis and is guaranteed never to exceed ±0.15 °Brix.
- Ready to use
- Can be used with any refractometer
- Provided in a dropper bottle
Toote variatsioonid
| Catalog number | PK | Package capacity | Content | Kogus | |
|---|---|---|---|---|---|
| 9.801 502 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 512 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 506 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 509 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 508 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 514 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 503 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 504 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 513 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 507 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 510 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 517 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 516 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 515 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 511 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 518 | 1.00 | 15 ml | Bottle of 15 ml | ||
| 9.801 505 | 1.00 | 15 ml | Bottle of 15 ml |
