Test tubes ELKA, with rim, AR-Glas®
Round bottom.
Toote variatsioonid
| Ø | Length | Material | Catalog number | Wall thickness | With beaded rim | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 16 mm | 160 mm | Soda-lime glass | 6.077 459 | 0.5 mm | Yes | 100.00 | ||
| 12 mm | 100 mm | Soda-lime glass | 6.071 775 | 0.5 mm | Yes | 100.00 | ||
| 16 mm | 120 mm | Soda-lime glass | 6.051 538 | 0.5 mm | Yes | 100.00 | ||
| 20 mm | 180 mm | Soda-lime glass | 6.070 144 | 0.5 mm | Yes | 100.00 | ||
| 18 mm | 160 mm | Soda-lime glass | 6.082 899 | 0.5 mm | Yes | 100.00 | ||
| 10 mm | 100 mm | Soda-lime glass | 6.084 576 | 0.5 mm | Yes | 100.00 | ||
| 18 mm | 180 mm | Soda-lime glass | 6.203 954 | 0.5 mm | Yes | 100.00 | ||
| 16 mm | 160 mm | Soda-lime glass | 6.850 001 | 0.5 mm | Yes | 200.00 | ||
| 16 mm | 100 mm | Soda-lime glass | 6.077 015 | 0.5 mm | Yes | 100.00 | ||
| 14 mm | 130 mm | Soda-lime glass | 6.071 780 | 0.6 mm | Yes | 100.00 | ||
| 24 mm | 200 mm | Soda-lime glass | 6.328 033 | 0.8 mm | Yes | 50.00 | ||
| 24 mm | 160 mm | Soda-lime glass | 6.328 032 | 0.8 mm | Yes | 50.00 | ||
| 30 mm | 200 mm | Soda-lime glass | 6.328 034 | 0.8 mm | Yes | 50.00 | ||
| 16 mm | 160 mm | Soda-lime glass | 9.190 235 | 0,8 mm | Yes | 100.00 | ||
| 6.5 mm | 50 mm | Soda-lime glass | 6.057 785 | 0,65 mm | Yes | 100.00 |
