Ultrasonic baths SONOREX TECHNIK, with ultrasound, inclined trough bottom
The inclination of the trough bottom results in different internal heights.
Toote variatsioonid
| Depth int. | Display | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | IP code | Max. voltage | Nominal capacity | Operation | Catalog number | Plug type | Power supply | Type | Type of display | Ultrasonic power | Weight | With stopcock | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 mm | Analogue | 365 x 340 x 390 mm | 340 mm | 390 mm | 365 mm | 210 mm | 325 x 275 x 210 mm | 325 mm | IP 32 | 230 V | 20 l | Rotary knob | 4.720 281 | EU | 230 V, 50...60 Hz | RM 16.2 U | Without display | 300 W | 15 kg | Yes | 1.00 | ||
| 275 mm | Analogue | 365 x 340 x 390 mm | 340 mm | 390 mm | 365 mm | 210 mm | 325 x 275 x 210 mm | 325 mm | IP 32 | 230 V | 20 l | Rotary knob | 4.720 282 | CH | 230 V, 50...60 Hz | RM 16.2 U | Without display | 300 W | 15 kg | Yes | 1.00 | ||
| 500 mm | Analogue | 640 x 540 x 520 mm | 540 mm | 520 mm | 640 mm | 315 mm | 575 x 500 x 315 mm | 575 mm | IP 32 | 230 V | 92 l | Rotary knob | 4.720 286 | EU | 230 V, 50...60 Hz | RM 75.2 U | Without display | 1000 W | 41 kg | Yes | 1.00 | ||
| 500 mm | Analogue | 640 x 540 x 520 mm | 540 mm | 520 mm | 640 mm | 315 mm | 575 x 500 x 315 mm | 575 mm | IP 32 | 230 V | 92 l | Rotary knob | 4.720 287 | CH | 230 V, 50...60 Hz | RM 75.2 U | Without display | 1000 W | 41 kg | Yes | 1.00 | ||
| 300 mm | Analogue | 540 x 340 x 495 mm | 340 mm | 495 mm | 540 mm | 315 mm | 475 x 300 x 315 mm | 475 mm | IP 32 | 230 V | 46 l | Rotary knob | 4.720 290 | EU | 230 V, 50...60 Hz | RM 40.2 U | Without display | 500 W | 25 kg | Yes | 1.00 | ||
| 300 mm | Analogue | 540 x 340 x 495 mm | 340 mm | 495 mm | 540 mm | 315 mm | 475 x 300 x 315 mm | 475 mm | IP 32 | 230 V | 46 l | Rotary knob | 4.720 291 | CH | 230 V, 50...60 Hz | RM 40.2 U | Without display | 500 W | 25 kg | Yes | 1.00 |
