Microlitre syringe C-Line for PAL autosamplers
With fixed needles (FN).
Toote variatsioonid
| Catalog number | PK | Nominal capacity | Type | Shape tip (needle) | Gauge | Needle | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 9.221 052 | 1.00 | 10 µl | 1701 FN CTC Slim Line | Straight | 22s | fixed | ||
| 6.200 686 | 1.00 | 10 µl | 701 FN CTC Slim Line | Straight | 22s | fixed | ||
| 7.210 113 | 1.00 | 1000 µl | 1001 LTN CTC | Straight | 22 | fixed | ||
| 6.803 417 | 1.00 | 250 µl | 1725 FN CTC | Straight | 22 | fixed | ||
| 9.221 053 | 1.00 | 5000 µl | 1005 LTN CTC | Straight | 22 | fixed | ||
| 7.210 114 | 1.00 | 2500 µl | 1002 LTN CTC | Straight | 22 | fixed | ||
| 6.200 903 | 1.00 | 25 µl | 1702 FN CTC | Straight | 22s | fixed |
